2025.1 Cumulative Patch Notes by Module
Patch # | Application | Module | Notes | CRM Case | Type | Jira ID |
---|---|---|---|---|---|---|
FINANCIAL MANAGEMENT | ||||||
2025.1.6 | Financial Management | Accounts Payable | AP Invoice Entry - Full Invoice - The item grid now allows the user to expand the box to the right. (Financial Management > Accounts Payable > Invoice Entry Batches > Batch Number > Invoice Number) | NA | NA | NWERP-74627 |
2025.1.6 | Financial Management | Accounts Payable | AP Invoice Entry - Completing a PO through AP that has been soft closed using the Create Expense at Soft Close method and has a $0 remaining balance no longer creates incorrect G/L transactions. | 11721903 | Bug Fix | NWERP-74586 |
2025.1.4 | Financial Management | Accounts Payable | AP Invoice Entry - Full Invoice – The GL Account and Project columns have been added to the Invoice Items grid. If the item has a "Multiple G/L Account Distribution," the word "Multiple" displays in the G/L Account column. The new columns default as Shown. (Financial Management > Accounts Payable > Invoice Entry Batches > Batch Number > Invoice Number) | NA | Idea | NWERP-74326 |
2025.1.1 | Financial Management | Accounts Payable | Change AP Invoice - If an invoice is associated with a PO with PO type that does not allow maintenance on the project field, an error would occur when attempting to change the GL account on the distribution. (Financial Management > Accounts Payable > Change Invoice > Invoice Number) | 8670857 | Bug Fix | NWERP-73860 |
2025.1.5 | Financial Management | Asset Management | Asset Schedule Report - Export to Grid - The ability to export the report directly to a grid has been added. This was one of the 2025 FM Design Challenge Winning Ideas. (Financial Management > Reports > Asset Management > Asset Schedule) | NA | Idea | NWERP-74509 |
2025.1.5 | Financial Management | Asset Management | Asset Schedule Supplemental Report - Export to Grid - The ability to export the report directly to a grid has been added. This was one of the 2025 FM Design Challenge Winning Ideas. (Financial Management > Reports > Asset Management > Asset Schedule Supplemental) | NA | Idea | NWERP-74455 |
2025.1.3 | Financial Management | Asset Management | Asset Value Report - Export to Grid - The ability to export the report directly to a grid has been added. This was one of the 2025 FM Design Challenge Winning Ideas. (Financial Management > Reports > Asset Management > Asset Value Report) | NA | Idea | NWERP-74183 |
2025.1.4 | Financial Management | Bank Reconciliation | Reconcile Bank Accounts - Payments - The Select All checkbox did not select all payments. (Financial Management > Bank Reconciliation > Reconcile Bank Accounts > Account > Payment Reconciliation) | 11758709 | Bug Fix | NWERP-74412 |
2025.1.3 | Financial Management | Bank Reconciliation | Reconcile Bank Accounts - The Reconciled Date column has been added to the grids on the various reconciliation pages. It will default as Shown. (Financial Management > Bank Reconciliation > Reconcile Bank Accounts > Account) | NA | Enhancement | NWERP-74027 |
2025.1.1 | Financial Management | Bank Reconciliation | Reconcile Bank Accounts - The ability to reopen posted Bank Reconciliation batches has been added for authorized users. (Financial Management > Bank Reconciliation > Reconcile Bank Accounts > Reopen Batch) | NA | Enhancement | NWERP-73931 |
2025.1.1 | Financial Management | DSS Analytics |
DSS - Vendor - A 1099 folder has been added. The following 1099 related fields have also been added:
|
NA | Idea | NWERP-73945 |
2025.1.1 | Financial Management | eMiscellaneous Billing, Payments | Paying for Cash On Account through eMiscellaneous Billing with Payments caused an error. | 11566694 | Bug Fix | NWERP-73938 |
2025.1.6 | Financial Management | Inquiries | Vendor Inquiry - Purchase Orders - Exporting the grid no longer causes an error. (Financial Management > Inquiries > Vendors > Vendor > Purchase Orders) | 11829316 | Bug Fix | NWERP-74694 |
2025.1.5 | Financial Management | Inquiries | G/L Transaction Inquiry - When the number sign (#) character was entered in the Description search field, the search results did not return the applicable transactions. (Financial Management > Inquiries > General Ledger > G/L Transactions) | 11623042 | Bug Fix | NWERP-74493 |
2025.1.4 | Financial Management | Inquiries | Vendor Inquiry - Purchase Orders - TCM document icons were not green when documents were attached to the POs. (Financial Management > Inquiries > Vendors > Vendor > Purchase Orders) | 8060637 | Bug Fix | NWERP-73858 |
2025.1.4 | Financial Management | Inquiries | G/L Organization Inquiry - Due to the complex nature of this grid, the Save Settings Grid State option has been removed. It is not applicable to this grid and caused navigation errors to display when a different organization set was selected after Save was clicked. (Financial Management > Inquiries > General Ledger > G/L Organizations) | 8737915, 11119068 | Bug Fix | NWERP-68867 |
2025.1.2 | Financial Management | Inquiries | G/L Transaction Inquiry - In some instances, users received an error when clicking Search. (Financial Management > Inquiries > General Ledger > G/L Transactions > Search) | 11647560 | Bug Fix | NWERP-74113 |
2025.1.3 | Financial Management | Inquiries | Vendor Inquiry - Invoices Node - When searching for an invoice number using the field located at the top of the page, the search looked only at the first 13 characters. (Financial Management > Inquiries > Vendors > Vendor > Invoices) | 11672510 | Bug Fix | NWERP-74216 |
2025.1.3 | Financial Management | Inquiries | G/L Transaction Inquiry - Receipt Subledger Detail - In some instances, if a receipt went through the Change Receipt process, the receipt subledger detail distribution amount on the original journal entry displayed incorrectly. | 11446547 | Bug Fix | NWERP-74212 |
2025.1.1 | Financial Management | Inquiries | G/L Transaction Inquiry - When searching on a journal number, the user received the "Ambiguous column name 'Journal Number'" error. (Financial Management > Inquiries > General Ledger > G.L Transactions > Show Search > Journal Number > Search) | NA | Bug Fix | NWERP-73995 |
2025.1.6 | Financial Management | Inventory Control | Facility Inquiry - Inventory Detail - If an inventory reorder batch creates a Requisition (instead of a PO), drilling down to the transaction level on this page no longer causes an error. (Financial Management > Inquiries > Facilities > Facility > Inventory Detail > Search) | 11797303 | Bug Fix | NWERP-74698 |
2025.1.2 | Financial Management | Inventory Control | Inventory Transactions - Issue Ticket - When using Content Manager, issue tickets with a large number of items sometimes resulted in an error. (Financial Management > Inventory Control > Transactions > Issues > New) | 10867105 | Bug Fix | NWERP-73952 |
2025.1.6 | Financial Management | Maintenance | G/L Account Prompt - Enhancements have been applied to improve the performance of retrieving GL accounts used previously by the user. | NA | NA | NWERP-74564 |
2025.1.1 | Financial Management | Maintenance | Department List - The Active column incorrectly displayed inactive department structures as active. (Maintenance > new world ERP Suite > Miscellaneous Definitions > Departments > Structures) | 11368786 | Bug Fix | NWERP-73950 |
2025.1.6 | Financial Management | Miscellaneous Billing | MB Invoice Types - Counters - The Next Invoice Number field incorrectly allowed 9 characters instead of 8. (Maintenance > Financial Management > Miscellaneous Billing > Invoice Types > Code > Counters) | 11725811 | Bug Fix | NWERP-74359 |
2025.1.3 | Financial Management | Miscellaneous Billing | MB Invoice Types - Mail Merge Templates - Users received an invalid error when attempting to delete a MB Invoice mail merge template that was not associated with an MB Invoice Type. (Maintenance > new world ERP Suite > System > Mail Merge Templates) | 11425514 | Bug Fix | NWERP-74244 |
2025.1.3 | Financial Management | Payment Processing | AP Invoice Payment Batches - AP ACH Export - The standard AP ACH Export has been modified so Vendor ACH Addenda records comply with the standard NACHA File Format Layout. | 11608423 | NA | NWERP-74202 |
2025.1.6 | Financial Management | Procurement | Requisition/Purchase Order Entry - Approvals - Enhancements have been applied to improve performance on these pages. | NA | NA | NWERP-74596 |
2025.1.5 | Financial Management | Procurement | Contracts - Milestone Notifications now display on the Home page under the NOTIFICATIONS card. | 6753294 | Bug Fix | NWERP-74432 |
2025.1.4 | Financial Management | Procurement | Vendor Service - Required User-Defined Fields - When a user clicks Save, the system issues an error if a required UDF is not populated. (Maintenance > new world ERP Suite > Procurement > Vendor Service > Vendor > Edit > User-Defined Fields) | 5536995 | Bug Fix | NWERP-39519 |
2025.1.3 | Financial Management | Procurement | Purchase Order List - Filtering the grid on the Created Date or Changed Date no longer causes an error. (Financial Management > Procurement > Purchasing > Purchase Orders) | 11695952 | Bug Fix | NWERP-74263 |
2025.1.2 | Financial Management | Procurement | Contracts - Documents - When using the new viewer in Content Manager, the Contract Number was not defaulted into the meta data. (Financial Management > Inquiries > Contract Inquiry > Contract > Documents Icon) | 11311044 | Bug Fix | NWERP-74077 |
2025.1.1 | Financial Management | Procurement | Contract Retainage Reconciliation Report - The report will now exclude Closed/Completed status contracts. (Financial Management > Reports > Contracts > Contract Retainage Reconciliation Report) | NA | Enhancement | NWERP-73927 |
2025.1.6 | Financial Management | Revenue Collections | Receipt Inquiry - Detail popup - The Project column has been added to the Transactions section grid. It defaults as shown. (Financial Management > Inquiries > Revenue Collections > Receipts > Search > Receipt Number > Transactions) | 7422998 | Enhancement | NWERP-74649 |
2025.1.6 | Financial Management | Revenue Collections | Change Receipt - Changes to the project code on a receipt transaction are now reflected correctly. (Financial Management > Revenue Collections > Change Receipt > Receipt Number > Payment Code) | 7422998 | Bug Fix | NWERP-74637 |
2025.1.6 | Financial Management | Revenue Collections | Receipt Inquiry - The Collection Station column has been added to the grid. It defaults as hidden. (Financial Management > Inquiries > Revenue Collections > Receipts > Search) | NA | Enhancement | NWERP-74606 |
2025.1.6 | Financial Management | Revenue Collections | Electronic Payment Report - The user preference New Page for each Batch has been renamed New Page for each Merchant Batch to provide clarity. (Financial Management > Reports > Revenue Collections > Electronic Payment Report) | NA | Enhancement | NWERP-74592 |
2025.1.6 | Financial Management | Revenue Collections | ePay Merchants - Payment Codes - The payment codes now display in alphabetical order. | NA | NA | NWERP-74528 |
2025.1.6 | Financial Management | Revenue Collections | Revenue Collections Batch List/Workflow - The Collection Station has been added as an available column on the grids. It defaults as hidden. (Financial Management > Revenue Collections > Receipts) | NA | Enhancement | NWERP-74518 |
2025.1.6 | Financial Management | Revenue Collections | Receipt Inquiry - The Batch Number column has been added to the grid. It defaults as hidden. (Financial Management > Inquiries > Revenue Collections > Receipts > Search) | NA | Enhancement | NWERP-74517 |
2025.1.6 | Financial Management | Revenue Collections | Credit Card Payment Report - The report has been renamed Electronic Payment Report to reflect the addition of eChecks in the report. (Financial Management > Reports > Revenue Collections > Electronic Payment Report) | NA | Enhancement | NWERP-74510 |
2025.1.5 | Financial Management | Revenue Collections |
Receipt Import - MB Invoices - The import has been modified to accommodate environments where more than one MB Invoice payment code exists. The import will now follow theses steps to determine which MB Invoice payment code to assign to the receipt transaction:
(Financial Management > Revenue Collections > Receipts > Import) |
525019, 5527250, 10712752, 10916304, 11097029 | Bug Fix | NWERP-74297 |
2025.1.5 | Financial Management | Revenue Collections |
The following enhancements have been applied to the Credit Card Payment Report: Report
Grid
Credit Card Report Page The ability to search by a Single Receipt Batch has been added to the page. Receipt Inquiry Page
(Financial Management > Reports > Revenue Collections > Credit Card Payment Report) |
NA | Enhancement | NWERP-74480 |
2025.1.3 | Financial Management | Special Assessments | Special Assessments - Delinquent Batches - In some instances, the software issued an error when the user attempted to delete a batch. (Financial Management > Special Assessments > Period-End Processing > Delinquent Batches) | 11669763 | Bug Fix | NWERP-74215 |
2025.1.5 | Financial Management | Year-End Processing | 1099 Audit Reports - The date range wording in the header has been changed from Invoice Date to Invoice Payment Date. (Financial Management > Year-End Processing > Vendor 1099 Processing > 1099 Audit Report) | NA | NA | NWERP-74330 |
2025.1.3 | Financial Management | Year-End Processing | 1099 Register – User Adjustment Listing - When an AP invoice was associated with a Voided or Reissued payment, the amounts associated with these payments were incorrectly included in the AP Amount Total. (Financial Management > Year-End Processing > Vendor 1099 Processing > 1099 Register) | 7521475 | Bug Fix | NWERP-73202 |
HUMAN RESOURCES | ||||||
2025.1.1 | Human Resources | eEmployee | A setting that overrides Content Manager and Forms and displays Echo checks has been added to eHR Miscellaneous Settings. (eAdministration > eHR > eEmployee > Miscellaneous Settings) | 11442597, 11151906 | Enhancement | NWERP-73856, NWERP-73943 |
2025.1.6 | Human Resources | eSuite | Employee paychecks in eSuite did not reflect the correct decimal place on pay rates. Year-to-date gross amounts will be updated in a future patch. (Human Resources > Workforce Administration > Search > Employee Number > eSuite Access > MY HR > Paychecks > PRINT PAYCHECK) | 11736361, 11759504 | Bug Fix | NWERP-74583 |
2025.1.5 | Human Resources | eSuite | The position character count has been increased for the 1095-C Register Audit. (Human Resources > Year-End Processing > 1095-C Processing > 1095-C Employee List > Print > Report Type=Audit) | NA | Enhancement | NWERP-74593 |
2025.1.4 | Human Resources | eSuite | In employee change requests posted from eSuite, the current name (Current Value) was the same as the new name Requested Value. (Human Resources > eSuite > Employee Change Requests) | NA | Bug Fix | NWERP-74407 |
2025.1.4 | Human Resources | eSuite | Adding a phone number in eSuite caused an error. (MY HR > Contacts and Dependents > New) | 11707222, 11744013, 11753041 | Bug Fix | NWERP-74303 |
2025.1.3 | Human Resources | eSuite | The second line of an employee's address did not print on eSuite check stubs. | 11490046 | Bug Fix | NWERP-73786 |
2025.1.1 | Human Resources | eSuite | An eTime Off Request did not allow an hours code split. | 11481820 | Bug Fix | NWERP-73638 |
2025.1.5 | Human Resources | eTimesheets | eTimesheet supervisors received an error in trying to view or edit employee time cards. (HR Portal > TIMESHEET > Time Approval) | 11708605 | Bug Fix | NWERP-74364 |
2025.1.4 | Human Resources | eTime Off Requests | Department security has been added to the Employee Time Off Request Report. (Human Resources > Reports > Employee Reports > Employee Time Off Request Report) | NA | Enhancement | NWERP-74045 |
2025.1.2 | Human Resources | Inquiries | An error displayed when pay batches were viewed in Employee Services. (Human Resources > Inquiries > Employee Service > Employee > Payments > Batch Number) | 11649814, 11652205, 11651669, 11653317, 11655163, 11656045, 11656725, 11657108, 11657491, 11658588, 11660163, 11659683, 11660744, 11660795, 11661337, 11661557, 11661823, 11662196 | Bug Fix | NWERP-74115 |
2025.1.5 | Human Resources | Maintenance | An error occurred in editing a user's NW ERP permissions. (Maintenance > new world ERP Suite > Approval Manager > Process Type > Process > Departments > Department > Edit) | 11366704, 8229071, 8528427, 11395303, 11496869, 11728017 | Bug Fix | NWERP-73493 |
2025.1.4 | Human Resources | Maintenance-Grades |
Security components have been added to Grades in User Permissions. (Maintenance > new world ERP Suite > Security > Users > User > Permissions) Note: Security components for the Grades List page (Maintenance > Human Resources > Earnings Maintenance > Grades) are based on Grade Maintenance in User Permissions and need to be set up correctly. New and Delete buttons are hidden on the Grade List page for users who are limited only to viewing or printing grades. |
11702696 | Bug Fix | NWERP-74307 |
2025.1.6 | Human Resources | Non-Employee | The Medicare Number has been added to the Non-Employee Medicare pages and report. (Human Resources > Non-Employee > Non-Employee Service > Non-Employee > Medicare) | NA | Enhancement | NWERP-74444 |
2025.1.4 | Human Resources | Payroll Administrator Tasks | Manual retro pay entries were excluded from the Retro Pay Listing. (Human Resources > Payroll Administrator Tasks > Process Retro Pay > Retro Pay Listing) | 11647305, 11719768 | Bug Fix | NWERP-74180 |
2025.1.4 | Human Resources | Payroll Administrator Tasks | Creating an event on a deduction, benefit or tax code caused adjustments to disappear from the Adjustment List. (Human Resources > Payroll Administrator Tasks > Adjustment Processing) | 11691766, 11760533 | Bug Fix | NWERP-74314 |
2025.1.3 | Human Resources | Payroll Administrator Tasks | Changing the Effective Date of a saved report on the Calculate Mass Rate Increase page removed the saved selections in the multi-select list boxes at the bottom of the page. (Human Resources > Payroll Administrator Tasks > Calculate Mass Rate Increase) | 11638130 | Bug Fix | NWERP-74117 |
2025.1.3 | Human Resources | Payroll Administrator Tasks | Changing the Effective Date of a saved report on the Calculate Step Rate Increase page removed the saved selections in the multi-select list boxes at the bottom of the page. (Human Resources > Payroll Administrator Tasks > Calculate Step Rate Increase) | NA | Bug Fix | NWERP-74118 |
2025.1.1 | Human Resources | Payroll Administrator Tasks | The Step Rate Increase Report was blank when the Qualifying Date Type was Step Anniversary. (Human Resources > Payroll Administrator Tasks > Calculate Step Rate Increase) | 11086083 | Bug Fix | NWERP-73875 |
2025.1.1 | Human Resources | Payroll Administrator Tasks | All fields on an existing job event did not copy to the new event when the step rate increase was calculated. (Human Resources > Payroll Administrator Tasks > Calculate Step Rate Increase) | 11568665 | Bug Fix | NWERP-73874 |
2025.1.4 | Human Resources | Payroll Manager | A new button in Centralized Hours lets you add terminated employees to a pay batch. (Human Resources > Payroll Manager > Batch Number > Centralized Hours Entry) | NA | Enhancement | NWERP-74155, NWERP-74317 |
2025.1.5 | Human Resources | Payroll Processing | When a new hire is added in NWERP, as a double redundancy, the job notification is pushed to the retry que automatically to ensure T&A updates. | 11407014, 11546037, 11737666 | Enhancement | NWERP-74439 |
2025.1.4 | Human Resources | Payroll Processing | Payment Batches - ACH Export - Modifications made for the standard Vendor AP Addenda records in patch 2025.1.3 caused issues with the HR ACH exports. The issue has been resolved. | 11751703, 11752934, 11754263, 11754337, 11751621, 11752808, 11754255 | Bug Fix | NWERP-74387 |
2025.1.4 | Human Resources | Payroll Processing | Special characters in the job title caused errors in entering hours for an employee's check. | 11621626 | Bug Fix | NWERP-74226 |
2025.1.3.1 | Human Resources | Payroll Processing | Payment Batches - ACH Export - Modifications made for the standard Vendor AP Addenda records in patch 2025.1.3 caused issues with the HR ACH exports. The issue has been resolved. | 11751703, 11752934, 11754263, 11754337, 11751621, 11752808, 11754255 | Bug Fix | NWERP-74387 |
2025.1.3 | Human Resources | Payroll Processing | Disbursement Items were missing G/L accounts or were associated with incorrect G/L accounts. (Human Resources > Post Payroll Processing > Disbursement Item Search) | 11671149, 11678976, 11683992 | Bug Fix | NWERP-74223 |
2025.1.2.1 | Human Resources | Payroll Processing | After a split payroll was posted, one of the journals was out of balance. | 11683752 | Bug Fix | NWERP-74231 |
2025.1.2.1 | Human Resources | Payroll Processing | Some disbursements were missing the G/L accounts. | 11671149, 11678976, 11683992 | Bug Fix | NWERP-74223 |
2025.1.1 | Human Resources | Payroll Processing | The eSuite payroll check did not display effective hourly rates when the customer used the HRCheck_Standard_CA form layout. | 11532281 | Bug Fix | NWERP-73784 |
2025.1.4 | Human Resources | Position Budgeting | The position description character count has been increased. (Human Resources > Position Budgeting > Budget Position List) | NA | Enhancement | NWERP-74133 |
2025.1.3 | Human Resources | Position Budgeting | A position description exceeding 32 characters caused an error when the budget year was updated in Position Budgeting. (Human Resources > Position Budgeting > Budget Year Maintenance) | 11674510, 11638726 | Bug Fix | NWERP-74224 |
2025.1.3 | Human Resources | Position Budgeting | Deleting an adjustment factor also deleted pay rates from positions in Position Budgeting. (Maintenance > Human Resources > Positions > Adjustment Factors) | 11624917 | Bug Fix | NWERP-74119 |
2025.1.2 | Human Resources | Position Budgeting | The Budget Position Listing printed too many decimal places. (Human Resources > Reports > Position Control > Budget Position Listing) | 11510448 | Bug Fix | NWERP-73724 |
2025.1.6 | Human Resources | Reports | The deployment process has been updated for the HR Reporting database. | 11842260 | Bug Fix | NWERP-74731 |
2025.1.6 | Human Resources | Reports | The Save Report popup for the Employee Job Export Report did not hold the Report Name the first time OK was clicked. (Human Resources > Reports > Employee Reports > Employee Job Export Report) | 11771122 | Bug Fix | NWERP-74582 |
2025.1.6 | Human Resources | Reports | An initial draft of Employee Premium Wage Export has been added to the Employee Reports menu. (Human Resources > Reports > Employee Reports > Employee Premium Wage Export) | NA | Enhancement | NWERP-74512 |
2025.1.5 | Human Resources | Reports | Seniority has been added to the Date Type dropdown on the Employee Birthday Anniversary Report page. (Human Resources > Reports > Employee Reports > Employee Birthday/Anniversary Report) | NA | Enhancement | NWERP-74468 |
2025.1.5 | Human Resources | Reports | The G/L Distribution Report did not show taxes. (Human Resources > Reports > Earnings Reports > G/L Distribution Report) | 11752433, 11759661, 11737200, 11759360, 11771478 | Bug Fix | NWERP-74416 |
2025.1.5 | Human Resources | Reports | Annual pay types were incorrect for Cycle Hours, Annual Hours and Number of Payments on the Employee Pay Rate Report export. (Human Resources > Reports > Employee Reports > Employee Pay Rate Report) | 11685277 | Bug Fix | NWERP-74360 |
2025.1.5 | Human Resources | Reports | The Payroll Data Schedule did not show added or deleted entries on the Employee Audit Report. (Human Resources > Reports > Employee Reports > Employee Audit Report) | 11728419 | Bug Fix | NWERP-74325 |
2025.1.5 | Human Resources | Reports | The Benefit and Deduction Register has been added to the Pay Day Reports menu. It is similar to the Benefit and Deduction History Report but does not include fields for entering a date range. Both reports require user permissions. (Human Resources > Reports > Pay Day Reports > Benefit and Deduction Register) | NA | Enhancement | NWERP-74129 |
2025.1.5 | Human Resources | Reports | An export-to-grid option has been added to the Benefit Deduction Register Report page. (Human Resources > Reports > Pay Day Reports > Benefit and Deduction Register) | NA | Enhancement | NWERP-74130 |
2025.1.5 | Human Resources | Reports | The user who last approved a time off request now displays with the Status on the Employee Time Off Request Report. (Human Resources > Reports > Employee Reports > Employee Time Off Request Report) | NA | Enhancement | NWERP-74047 |
2025.1.4 | Human Resources | Reports | The Payroll Audit Report has been updated to show hours numbers and pay amounts a user entered or updated. (Human Resources > Reports > Management Reports > Payroll Audit Report) | NA | Enhancement | NWERP-74170 |
2025.1.4 | Human Resources | Reports | The Employee Catch-Up Verification Export Report has been added to the Employee Reports menu. (Human Resources > Reports > Employee Reports > Employee Catch-Up Verification Export Report) | 11437631, 11342030 | Enhancement | NWERP-74121 |
2025.1.3 | Human Resources | Reports | The Benefit and Deduction Register Report has been renamed as the Benefit and Deduction History Report. (Human Resources > Reports > Pay Day History Reports > Benefit and Deduction History Report) | NA | Enhancement | NWERP-74131 |
2025.1.3 | Human Resources | Reports | A button to navigate to the Employee Time Off Request Report page has been added to the Time Off Request List page. (Human Resources > Time Off Requests > Time Off Request List) | NA | Enhancement | NWERP-74046 |
2025.1.2 | Human Resources | Reports | Export to Excel issues occurred with the Employee New Hire Report after the installation of patch 2024.1.15. (Human Resources > Reports > Employee Reports > Employee New Hire Report) | 11556842, 11603102 | Bug Fix | NWERP-73977 |
2025.1.2 | Human Resources | Reports | A position description exceeding 50 characters caused an error in running the Employee Information Report. (Human Resources > Reports > Employee Reports > Employee Information Report) | 11596796 | Bug Fix | NWERP-73964 |
2025.1.4 | Human Resources | Roster Cards | Roster reports issued an error due to an increased character count. (Human Resources > Reports > Roster Reports) | 11715147 | Bug Fix | NWERP-74306 |
2025.1.6 | Human Resources | State Requirements | For Idaho PERSI Choice 401(k) plan reporting, updates have been applied to the retirement page, report and transmittal file. (Human Resources > State Requirements > ID) | 11790307 | NA | NWERP-74643 |
2025.1.6 | Human Resources | State Requirements | Idaho System Settings Maintenance for deductions and benefits has been updated from list boxes to grids. (Human Resources > State Requirements > ID > System Settings Maintenance) | 11790307 | Enhancement | NWERP-74602 |
2025.1.6 | Human Resources | State Requirements | The North Carolina Quarterly Wage Report did not exclude voided payments. (Human Resources > State Requirements > NC > Quarterly Wage Report) | 11782123 | Bug Fix | NWERP-74584 |
2025.1.6 | Human Resources | State Requirements | An Include Adjustments checkbox has been added to the Louisiana FRS Report page. Marking this box ensures adjustments to gross wages are reflected in the report. (Human Resources > State Requirements > LA > FRS Report) | 11706941 | Enhancement | NWERP-74501 |
2025.1.6 | Human Resources | State Requirements | The California state tax calculation has been updated. | 11671270 | NA | NWERP-74581, NWERP-74615, NWERP-74614 |
2025.1.5 | Human Resources | State Requirements | The MI ORS Report did not pick up all benefits for some employees. (Human Resources > State Requirements > MI > ORS List > Print) | 11741845. 11755791 | Bug Fix | NWERP-74434 |
2025.1.5 | Human Resources | State Requirements | The New York Quarterly Tax and Wage Report excluded employees with non-taxable wages only. (Human Resources > State Requirements > NY > Quarterly Wage Report) | 11648170, 11783200 | Bug Fix | NWERP-74352 |
2025.1.4 | Human Resources | State Requirements | A DTL4 error occurred in uploading the Michigan ORS transmittal file. (Human Resources > State Requirements > MI > ORS List > Print) | 11730918, 11733832, 11737486, 11737367, 11739683 | Bug Fix | NWERP-74342 |
2025.1.4 | Human Resources | State Requirements | So that adjustments to the federal tax gross are reflected on the New York Quarterly Tax and Wage Report, an Include Adjustments checkbox has been added to the page. (Human Resources > State Requirements > NY > Quarterly Wage Report) | 11672514, 11763097, 11763278 | Enhancement | NWERP-74308 |
2025.1.3 | Human Resources | State Requirements | An error occurred in creating Idaho PERSI data. (Human Resources > State Requirements > ID > Create Idaho PERSI Data) | 11653139 | Bug Fix | NWERP-74225 |
2025.1.3 | Human Resources | State Requirements | As part of the Michigan ORS update to allow Roth IRA contributions, an SSRS report has been added for all DTL4 contributions. (Human Resources > State Requirements > MI > ORS List) | 11549355, 11549343, 11572159 | Enhancement | NWERP-74151 |
2025.1.3 | Human Resources | State Requirements | An error occurred in creating Michigan ORS wages and services. (Human Resources > State Requirements > MI > ORS List > Create) | 11123046 | Bug Fix | NWERP-74125 |
2025.1.2 | Human Resources | State Requirements | Employee contributions on the Ohio Police and Fire Pension List did not match those in the payroll reports. (Human Resources > State Requirements > OH > Police and Fire Pension List > Create) | 11501421 | Bug FIx | NWERP-73953 |
2025.1.2 | Human Resources | State Requirements | Michigan ORS has been updated to allow Roth IRA contributions. (Human Resources > State Requirements > MI > ORS List) | 11549355, 11549343, 11572159 | Enhancement | NWERP-73837 |
2025.1.1 | Human Resources | State Requirements |
The following updates have been applied to the New York Quarterly Tax and Wage Report:
(Human Resources > State Requirements > NY > Quarterly Wage Report) |
11596690, 11597799, 11598845, 11599104, 11590395 | NA | NWERP-73944 |
2025.1.1 | Human Resources | State Requirements | Illinois retirement reporting included all employees under the secondary company number. (Human Resources > State Requirements > IL > Retirement List) | 11490406 | Enhancement | NWERP-73840 |
2025.1.2 | Human Resources | Workforce Administration | Negative deduction percentages did not display as negative after they were saved on the Payroll Data tab. (Human Resources > Workforce Administration > Search > Employee Number > Payroll Data) | 11557646 | Bug Fix | NWERP-73951 |
2025.1.1 | Human Resources | Workforce Administration | An error occurred in displaying state tax in Workforce Administration. (Human Resources > Workforce Administration > Search > Employee Number > Payroll Date > Tax > Edit State) | 11540365 | Bug Fix | NWERP-73780 |
2025.1.5 | Human Resources | Year-End Processing | Printing 2011 and 2012 W2s issued an error. (Human Resources > Year-End Processing > W-2 Processing > Print W-2 Form) | 11763781 | Bug Fix | NWERP-74526 |
UTILITY MANAGEMENT | ||||||
2025.1.4 | Utility Management | Adjustments | Inactive charge categories displayed when an adjustment was created. (Utility Management > Adjustments > New) | 11669925 | Bug Fix | NWERP-74259 |
2025.1.3 | Utility Management | Adjustments | In certain instances, an error displayed when the Adjustment List page loaded. (Utility Management > Adjustments) | 11527311 | Bug Fix | NWERP-74256 |
2025.1.1 | Utility Management | Adjustments, Reports | Mass Adjustment Import reports sometimes issued an error. (Utility Management > Adjustments > Import) | 11577890 | Bug Fix | NWERP-73969 |
2025.1.6 | Utility Management | Bad Debt | Bad debt batches with a large number of accounts displayed an error. (Utility Management > Additional Processes > Bad Debt > Bad Debt Processing > Build Results) | 11772673 | Bug Fix | NWERP-74527 |
2025.1.6 | Utility Management | Bad Debt | Bad Debt batches allowed double posting when the Submit button was clicked twice. (Utility Management > Additional Processes > Bad Debt > Bad Debt Processing > Post) | 11655039 | Bug Fix | NWERP-74350 |
2025.1.1 | Utility Management | Bad Debt, Content Manager | Using the Bad Debt export with Content Manager caused an error. (Utility Management > Additional Processes > Bad Debt > Bad Debt Processing > Export) | 11356260, 11539453 | Bug Fix | NWERP-73965 |
2025.1.5 | Utility Management | Billing | A move-in account used the original account start date instead of the move-in date for bill calculations. (Utility Management > Customer Service > Account > Transactions > Bill) | 11238808 | Bug Fix | NWERP-74524 |
2025.1.4 | Utility Management | Billing | The Cancel/Rebill process did not allocate funds to the appropriate charge categories. (Utility Management > Customer Service > Account > Transactions > Cancel/Rebill) | 11470794, 11470035, 11654622 | Bug Fix | NWERP-74241 |
2025.1.1 | Utility Management | Billing | The cycle billing calculation issued an error related to the Transaction Amount column. (Utility Management > Billing > Calculate Bills) | 11611487 | Bug Fix | NWERP-73998 |
2025.1.1 | Utility Management | Billing | The phone number and email address have been added to the AMR export file. (Utility Management > Billing > AMR Export) | 11537299 | Idea | NWERP-73986 |
